Thursday, 30 July 2009
London Sevens 2010 Tickets are on sale on Saturday
You can purchase an early bird weekend ticket for just £30 - but hurry, this offer is nearly over. Click the link below to get your tickets to the penultimate leg of the IRB Sevens Series.
This year's tournament was a huge success with host nation England beating New Zealand 31-26 in sudden-death extra time to take the title for the first time on home soil in five years. Be sure to be there next year where the boys will defend their title!
http://www.theonlineticketshop.com/sports/1794/london-sevens/london-sevens-tickets.htm
London Sevens Tournament Format
The tournament consists of four round-robin pools of four teams. All sixteen teams progress to the knockout stage. The top two teams from each group progress to quarter-finals in the main competition, with the winners of those quarter-finals competing in cup semi-finals and the losers competing in plate semi-finals. The bottom two teams from each group progress to quarter-finals in the consolation competition, with the winners of those quarter-finals competing in bowl semi-finals and the losers competing in shield semi-finals.
- Argentina
- Australia
- Canada
- England
- France
- Fiji
- Georgia
- Germany
- Kenya
- New Zealand
- Portugal
- Samoa
- Scotland
- South Africa
- United States
- Wales
London Sevens Ticket Sellers
- Ticket Master
- Getmein
- The Online Ticket Shop
- Sold Out Event Ticket
- The Online Ticket Exchange
London Sevens 2010 Tickets are on sale now
22/05/2010 - Emirates Airline London Sevens Twickenham Stadium - London Tickets - London, United Kingdom
22/05/2010 - Emirates Airline London Sevens Twickenham Stadium - London Tickets - London, United Kingdom
23/05/2010 - Emirates Airline London Sevens Twickenham Stadium - London Tickets - London, United Kingdom
All London Sevens Tickets are available on The Online Ticket Shop.
London Sevens 2010
16 top international sides, 44 fast paced matches and an action packed 2 days of not only thrilling and entertaining rugby sevens, but the biggest and best party atmosphere ever to be experienced at Twickenham.
England won 2009 London Sevens crown
England had followed 19-0 in the final but they pulled back to 26-26 with tries from Uche Oduoza, Micky Young, James Rodwell and Dan Norton.
In a stressed 3 mins of extra-time, it was defences which were on top before Young scored the vital try.
England had defeated Scotland 26-12 in the semi-final, after the Scots beaten Portugal 22-21 in the last eight.
The two-time defending series champions New Zealand have not won a contest this season.
London Sevens 2009 Overall Standings
Team | DUB | GEO | NZL | USA | HKG | AUS | LON | SCO | Total points |
South Africa | 20 | 20 | 8 | 12 | 24 | 20 | 12 | 16 | 132 |
Fiji | 12 | 12 | 4 | 4 | 30 | 12 | 8 | 20 | 102 |
England | 16 | 8 | 20 | 16 | 8 | 8 | 20 | 2 | 98 |
New Zealand | 12 | 16 | 16 | 8 | 8 | 4 | 16 | 8 | 88 |
Argentina | 4 | 12 | 12 | 20 | 8 | 12 | 0 | 0 | 68 |
Kenya | 6 | 0 | 12 | 6 | 18 | 16 | 2 | 4 | 64 |
Samoa | 8 | 4 | 0 | 4 | 18 | 2 | 0 | 4 | 40 |
Australia | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 6 | 30 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 24 |
Wales | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 12 | 24 |
USA | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 20 |
Portugal | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 0 | 15 |
France | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 8 |
Tonga | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Canada | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Cook Islands | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Arabian Gulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Sevens 2009 Fixtures and Results
24th May, 2009
44 | 24-05-2009 18:52 | New Zealand | 26 - 31 | England | ENG | Final Cup |
43 | 24-05-2009 18:24 | Fiji | 24 - 10 | Portugal | ENG | Final Plate |
42 | 24-05-2009 17:56 | Wales | 7 - 12 | Kenya | ENG | Final Bowl |
41 | 24-05-2009 17:28 | USA | 7 - 27 | Canada | ENG | Final Shield |
40 | 24-05-2009 17:06 | Scotland | 12 - 26 | England | ENG | SF Cup |
39 | 24-05-2009 16:44 | South Africa | 5 - 10 | New Zealand | ENG | SF Cup |
38 | 24-05-2009 15:56 | Portugal | 19 - 10 | Australia | ENG | SF Plate |
37 | 24-05-2009 15:34 | France | 19 - 35 | Fiji | ENG | SF Plate |
36 | 24-05-2009 15:12 | Kenya | 17 - 10 | Samoa | ENG | SF Bowl |
35 | 24-05-2009 14:50 | Wales | 19 - 14 | Argentina | ENG | SF Bowl |
34 | 24-05-2009 14:28 | Canada | 26 - 24 | Germany | ENG | SF Shield |
33 | 24-05-2009 14:06 | Georgia | 12 - 38 | USA | ENG | SF Shield |
32 | 24-05-2009 13:34 | England | 26 - 12 | Australia | ENG | 1/4 final Cup |
31 | 24-05-2009 13:12 | Scotland | 22 - 21 | Portugal | ENG | 1/4 final Cup |
30 | 24-05-2009 12:50 | New Zealand | 33 - 14 | Fiji | ENG | 1/4 final Cup |
29 | 24-05-2009 12:28 | South Africa | 21 - 5 | France | ENG | 1/4 final Cup |
28 | 24-05-2009 12:06 | Samoa | 42 - 0 | Germany | ENG | 1/4 final Bowl |
27 | 24-05-2009 11:44 | Kenya | 12 - 7 | Canada | ENG | 1/4 final Bowl |
26 | 24-05-2009 11:22 | Argentina | 24 - 19 | USA | ENG | 1/4 final Bowl |
25 | 24-05-2009 11:00 | Wales | 36 - 0 | Georgia | ENG | 1/4 final Bowl |
25th May, 2009
24 | 23-05-2009 20:33 | England | 31 - 14 | Samoa | ENG | Pool B |
23 | 23-05-2009 20:11 | Argentina | 0 - 38 | New Zealand | ENG | Pool D |
22 | 23-05-2009 19:49 | Fiji | 26 - 5 | Kenya | ENG | Pool C |
21 | 23-05-2009 19:27 | South Africa | 17 - 14 | Australia | ENG | Pool A |
20 | 23-05-2009 19:05 | France | 57 - 7 | Georgia | ENG | Pool B |
19 | 23-05-2009 18:43 | Portugal | 24 - 7 | Canada | ENG | Pool D |
18 | 23-05-2009 18:21 | USA | 0 - 40 | Scotland | ENG | Pool C |
17 | 23-05-2009 17:59 | Wales | 45 - 5 | Germany | ENG | Pool A |
16 | 23-05-2009 17:15 | Samoa | 26 - 26 | France | ENG | Pool D |
15 | 23-05-2009 16:53 | England | 61 - 0 | Georgia | ENG | Pool D |
14 | 23-05-2009 16:31 | New Zealand | 43 - 7 | Portugal | ENG | Pool D |
13 | 23-05-2009 16:09 | Argentina | 24 - 12 | Canada | ENG | Pool D |
12 | 23-05-2009 15:47 | Kenya | 33 - 0 | USA | ENG | Pool C |
11 | 23-05-2009 15:25 | Fiji | 7 - 12 | Scotland | ENG | Pool C |
10 | 23-05-2009 15:03 | Australia | 31 - 21 | Wales | ENG | Pool A |
9 | 23-05-2009 14:41 | South Africa | 70 - 0 | Germany | ENG | Pool A |
8 | 23-05-2009 14:09 | Samoa | 47 - 0 | Georgia | ENG | Pool B |
7 | 23-05-2009 13:47 | England | 20 - 14 | France | ENG | Pool B |
6 | 23-05-2009 13:25 | New Zealand | 40 - 0 | Canada | ENG | Pool D |
5 | 23-05-2009 13:03 | Argentina | 21 - 21 | Portugal | ENG | Pool D |
4 | 23-05-2009 12:41 | Kenya | 17 - 12 | Scotland | ENG | Pool C |
3 | 23-05-2009 12:19 | Fiji | 26 - 10 | USA | ENG | Pool C |
2 | 23-05-2009 11:57 | Australia | 50 - 0 | Germany | ENG | Pool A |
1 | 23-05-2009 11:35 | South Africa | 29 - 5 | Wales | ENG | Pool A |
London Sevens 2009 Summary
An annual rugby union sevens tournament held at Twickenham in London each year. It is part of the IRB Sevens World Series. The current titleholders are England, who beat New Zealand in extra time in the final at Twickenham on 24 May 2009.
London Sevens - Rugby
It is also the 'home leg' of the English rugby team, one of the most winning of the international sevens sides. The sevens side has provided the full international team with a number of players who were to win honours, including the likes of Austin Healy, David Strettle and Matthew Tait.
Twickenham has taken the responsibility of hosting a World Cup final in 1991, and world cup semi finals and quarter finals on other evenst. It has a big and exciting past as a rugby tadium.
The competition, as with the others in the IRB world 7s series (aside from Hong Kong) has 16 teams competing for the Cup, with those that lose transferred into various lesser competitions known as the Plater, the Bowl and the Shield respectively.
Being the residents of London means that any viewers traveling to this contest will be assure to have to find something else to do should they hope to prolong their stay. Such delights as the London Eye, the national gallery and many sporting events and stadiums abound, there is never any cause to be fed up in London.